Study in Canada — one of the most welcoming countries for international students & immigrants
Globally ranked institutions accepting Indian students with strong placement records.
| University | QS Ranking | Avg. Fees / Year | Program Highlight |
|---|---|---|---|
University of Toronto 📍 Toronto, Ontario | Top 25 | C$40,000+ per year | Engineering, Business, Medicine |
University of British Columbia 📍 Vancouver, BC | Top 50 | C$35,000+ per year | Forestry, Business, CS |
McGill University 📍 Montreal, Quebec | Top 50 | C$32,000+ per year | Medicine, Law, Engineering |
University of Waterloo 📍 Waterloo, Ontario | Top 150 | C$34,000+ per year | CS, Mathematics, Engineering |
McMaster University 📍 Hamilton, Ontario | Top 200 | C$28,000+ per year | Health Sciences, Engineering |
Plan your application timeline around these intake windows.
Everything you need to prepare before your visa application and interview.
Estimated monthly expenses for a student in shared accommodation.
Canada offers the best combination of quality education, work rights and PR pathway. Let us guide your journey.